


Part of our light industrial range these units produce up to 100 litres of pure drinking water in just 24 hours under ideal conditions. Producing very little noise this is a very stable unit and with its new technology it can save up to 50% more energy than other similar units on the market.
Feature | Specification |
Input Power | 1.33kw |
Supply Power | 220V/50 Hz |
Compressor Power | 1 x 0.85 kw |
Production Capacity | up to 100 Litres/day @ 30° C & 80% RH |
Temperature Range | 15° C - 40° C |
Humidity Range | 35% - 95% RH |
Water Filtration | Sed + Pre - C + UF + Post - C + Miner + 1xUV |
Refrigerant | R410a |
Operation Sound Level | < 50 dB |
Net Weight | 140 kg |
Size (L x W x H) | 1250mm x 542mm x 1263mm |
Part of our light industrial range, this unit produces up to 100 litres of pure drinking water per day under ideal conditions. Producing very little noise this is a very stable unit and with its new technology it can save up to 50% more energy than other similar units in the market
Feature | Specification |
Input Power | 1.33kw |
Supply Power | 220V/50 Hz |
Compressor Power | 1 x 0.85 kw |
Production Capacity | up to 100 Litres/day @ 30° C & 80% RH |
Temperature Range | 15° C - 40° C |
Humidity Range | 35% - 95% RH |
Water Filtration | Sed + Pre - C + UF + Post - C + Miner + 1xUV |
Refrigerant | R410a |
Operation Sound Level | < 50 dB |
Net Weight | 140 kg |
Size (L x W x H) | 1250mm x 542mm x 1263mm |
Part of our light industrial range, this unit produces up to 100 litres of pure drinking water per day under ideal conditions. Producing very little noise this is a very stable unit and with its new technology it can save up to 50% more energy than other similar units in the market
Feature | Specification |
Input Power | 1.33kw |
Supply Power | 220V/50 Hz |
Compressor Power | 1 x 0.85 kw |
Production Capacity | up to 100 Litres/day @ 30° C & 80% RH |
Temperature Range | 15° C - 40° C |
Humidity Range | 35% - 95% RH |
Water Filtration | Sed + Pre - C + UF + Post - C + Miner + 1xUV |
Refrigerant | R410a |
Operation Sound Level | < 50 dB |
Net Weight | 140 kg |
Size (L x W x H) | 1250mm x 542mm x 1263mm |
Part of our light industrial range, this unit produces up to 100 litres of pure drinking water per day under ideal conditions. Producing very little noise this is a very stable unit and with its new technology it can save up to 50% more energy than other similar units in the market
Feature | Specification |
Input Power | 1.33kw |
Supply Power | 220V/50 Hz |
Compressor Power | 1 x 0.85 kw |
Production Capacity | up to 100 Litres/day @ 30° C & 80% RH |
Temperature Range | 15° C - 40° C |
Humidity Range | 35% - 95% RH |
Water Filtration | Sed + Pre - C + UF + Post - C + Miner + 1xUV |
Refrigerant | R410a |
Operation Sound Level | < 50 dB |
Net Weight | 140 kg |
Size (L x W x H) | 1250mm x 542mm x 1263mm |
Part of our light industrial range, this unit produces up to 100 litres of pure drinking water per day under ideal conditions. Producing very little noise this is a very stable unit and with its new technology it can save up to 50% more energy than other similar units in the market
Due to OEM constant improvement policy, specifications are subject to change without notice E and OE







